Individual Scores

Players Name

 

Players School

 

1st Round

 

2nd Round

 

3rd Round

 

Final Total

 

Jordan Russell A & M Consolidated 71 76 74 221
Bennett Goodman A & M Consolidated 73 72 78 223
Steven Williams A & M Consolidated 78 71 80 229
Jonathan Fowler A & M Consolidated 74 81 76 231

David Grice

A & M Consolidated

73
81
83 337
Cullen Kohutek Abilene Cooper 83 77 79 239
Cameron Smith Abilene Cooper 88 80 79 247
Chad Bunnell Abilene Cooper 82 83 82 247
Jr. John Abilene Cooper 84 85 82 251
Austen Massey Abilene Cooper 84 93 77 254
Stratton Haley Abilene High 79 81 78 238
Nick Perkins Abilene High 89 75 82 242
Jeff Warr Abilene High 89 80 80 249
Josh McAden Abilene High 87 81 82 250
Parker Rangel Abilene High 81 N/S N/S N/S
Will Griffin Alamo Heights 73 69 69 211
Preston Anderson Alamo Heights 72 74 73 219
Johnny Wright Alamo Heights 79 73 76 228
Mikey Vaughan Alamo Heights 89 81 80 250
Trey Hisle Alamo Heights 86 93 W/D W/D
Brad Beeson Aledo High School 75 77 74 226
Austin Berkovsky Aledo High School 83 79 69 231
Michael Miller Aledo High School 83 80 73 236
Patrick Halden Aledo High School 80 80 79 239
Trey Sullivan Aledo High School 75 87 77 239
Bryce McCarthy Arlington Heights 74 77 76 227
Austin Phillips Arlington Heights 83 70 76 229
Richard Pearson Arlington Heights 78 80 73 231
Carter Babb Arlington Heights 78 78 79 235
Scott Hargrove Arlington Heights 91 78 84 253
Andrew Braner Arlington Lamar 73 70 73 216
Andrew Gilbert Arlington Lamar 71 78 77 226
Clayton Pettigrew Arlington Lamar 80 79 84 243
Nick Taylor Arlington Lamar 84 83 90 257
Spencer Pettigrew Arlington Lamar 86 90 82 258
Scott Roudebush Austin High 74 73 74 221
Nathan Erwin Austin High 74 74 81 229
Zach Wilson Austin High 75 75 79 229
Ben Bertram Austin High 82 82 75 239
Matt Gilbert Austin High 88 80 75 243
Chandler Gaddis Cedar Hill 79 76 76 231
Jarod Jacobs Cedar Hill 78 79 80 237
Zach Smith Cedar Hill 89 85 84 258
Kashif Johusm Cedar Hill 102 94 90 286
B.J. Cox Cedar Hill 77 80 N/S N/S
Robert Young Central High 77 81 73 231
Seth Mundell Central High 82 74 81 237
J.D. Harper Central High 83 83 79 245
Steven Yarbrough Central High 82 85 81 248
Michael Dejacomo Central High 90 82 80 252
James Grant Chuchill 70 72 73 215
Brandon Jones Chuchill 70 81 74 225
Philip Krebsbach Chuchill 70 81 74 225
Phillip Hui Chuchill 71 79 79 229
Carson Gibson Churchill 71 75 76 222
Aaron Galbraith Cleburne 82 79 83 244
Dustin Nelson Cleburne 85 81 81 247
Chance Rosser Cleburne 91 85 74 250
Nathan Willis Cleburne 85 82 85 252
Will Snider Cleburne 89 94 88 271
Conrad Shindler Coppell 71 72 69 212
Kenneth Young Coppell 71 75 73 219
Brent Dunham Coppell 80 72 76 228
Colin Barnes Coppell 73 77 79 229
Jake Powell Coppell 79 80 76 235
Kyle Farrar Creekview 71 79 78 228
Michael Guinn Creekview 79 78 77 234
Joon Cho Creekview 86 78 76 240
Ryan Berry Creekview 81 80 79 240
Nick An Creekview 91 79 82 252
Boston Brittain Denton High School 75 72 77 224
Weslee Vance Denton High School 75 84 88 247
Chris Trevino Denton High School 82 83 85 250
Kyle Kristoferson Denton High School 86 92 86 264
Seth Ramey Denton High School 94 94 92 280
Lance Clinton Duncanville 81 74 72 227
Brandon Washington Duncanville 76 72 82 230
David Shin Duncanville 77 76 82 235
Nick Jones Duncanville 81 77 78 236
Mike McQuaid Duncanville 80 82 79 241
Devin Miertschin El Paso Hanks 71 75 77 223
Ari Bollinger El Paso Hanks 73 75 76 224
Gabe Gonzales El Paso Hanks 73 81 76 230
Jon Almanza El Paso Hanks 83 83 82 248
Bradley Shaw El Paso Hanks 87 95 77 259
Tynan Day Flower Mound 79 84 76 239
Max Elliott Flower Mound 86 82 80 248
Brian Taylor Flower Mound 79 87 83 249
Kyle Meyer Flower Mound 86 82 91 259
Payne Fuller Flower Mound D/Q 78 86 D/Q
Dustin Thompson Granbury 71 72 75 218
Matt Lambarth Granbury 73 78 72 223
Chance Hendrix Granbury 72 75 77 224
Ridge McLeod Granbury 77 81 79 237
Ruben Garcia Granbury 89 81 75 245
Ty Houk Grapevine 76 79 73 228
Conner McMindes Grapevine 77 79 75 231
Austin Allen Grapevine 80 75 83 238
Jonathan Slusser Grapevine 78 83 78 239
Cole Allen Grapevine 82 80 79 241
Sang Yi Hebron 67 73 70 210
Brett Tritton Hebron 78 75 72 225
Aston Anderson Hebron 78 76 72 226
James Han Hebron 74 79 73 226
Jacob Walsh Hebron 78 82 78 238
Kort O'Leary Hewitt Midway 73 80 77 230
Reid Jacobs Hewitt Midway 78 82 73 233
Preston Stephenson Hewitt Midway 84 76 81 241
Garrison Nordt Hewitt Midway 88 82 73 243
Spencer Shelburne Hewitt Midway 84 81 82 247
Sam Panning Hewitt Midway 91 80 87 258
Cody Gribble Highland Park 72 66 75 213
Brian Kay Highland Park 72 70 72 214
Paul Haley Highland Park 73 69 75 217
Drew Evans Highland Park 71 72 77 220
Marc Sambol Highland Park 77 71 78 226
Cal Brown John Denton Guyer 89 89 79 257
Tyler Simon John Denton Guyer 93 96 89 275
Tanner Simon John Denton Guyer 90 85 102 277
Pat Hall John Denton Guyer 101 95 D/Q D/Q
Eric Barnett Leander 79 76 79 234
Matt Pizalate Leander 83 78 81 242
Keaton Foreman Leander 81 77 86 244
David Jude Leander 84 81 95 260
Charlie Marx Leander 91 83 92 266
Parker Brady Lufkin 74 73 76 223
Kyle King Lufkin 74 76 83 233
Michael Haney Lufkin 79 80 77 236
Cole Alderman Lufkin 76 83 80 239
Joey Windham Lufkin 77 77 85 239
Zach Rezentes Mansfield 75 70 73 218
Seth White Mansfield 77 73 72 222
Shane McDonald Mansfield 76 71 76 223
Zach Mehringer Mansfield 83 77 82 242
Josh Carter Mansfield High School 72 74 71 217
Lance Casey Mansfield Summit 81 79 86 246
Michael Fasy Mansfield Summit 86 78 82 246
Michael Gilchrist Mansfield Summit 89 84 91 264
Tyler Swofford Mansfield Summit 89 85 98 272
Austin Wilson Mansfield Summit 98 82 95 275
Brandon Knott Martin 74 72 78 224
Taylor Knott Martin 75 76 76 227
Michael Lloyd Martin 84 79 78 241
Brad Leeper Martin 76 84 83 243
Chase Hambright Martin 84 79 81 244
Clark Mitzner McKinney 69 72 72 213
Chris Ward McKinney 70 74 72 216
Josh Britain McKinney 78 74 74 226
Josh Hobbs McKinney 81 80 76 237
Brian Benshoot McKinney 79 81 78 238
Blake Luby McKinney North 71 74 73 218
Brooks Bankhead McKinney North 76 72 70 218
Colin Palmer McKinney North 70 77 78 225
Brady Luby McKinney North 81 74 78 233
Brian Kleckner McKinney North 75 79 80 234
Josh Hart Medina Valley 80 81 79 240
Stanton Tondre Medina Valley 87 79 74 240
Ben Chambers Medina Valley 88 80 77 245
Codi Herchberger Medina Valley 82 83 82 247
Will Lee Medina Valley 90 79 80 249
Kyle Pritchard Medina Valley 73 76 72 321
Andy Emig Naaman Forest 78 79 73 230
Daniel Barlow Naaman Forest 85 76 73 234
Brandon Riley Naaman Forest 86 89 82 257
Andy Eldridge Naaman Forest 97 100 101 298
Cory Judge North Crowley 78 76 73 227
Austyn Smith North Crowley 88 81 82 251
Mikey Greenlee North Crowley 90 82 88 260
Trevor Judge North Crowley 88 90 89 267
Gonzalo Ferrer North Crowley 93 N/S N/S N/S
Ben Claussen Northwest 73 75 77 225
T.J. Shepherd Northwest 76 77 80 233
Jordan Hoffmann Northwest 80 77 78 235
Hunter Childress Northwest 75 79 81 235
Spencer Morey Northwest 77 85 76 238
John Peterson Paschal High School 69 72 71 212
Travis Woolf Paschal High School 73 69 70 212
Liam Logan Paschal High School 69 75 74 218
Philip Hanson Paschal High School 76 73 76 225
Grant Givan Paschal High School 75 70 76 228
Brett Spencer Plano West 71 69 72 212
Alex Moon Plano West 71 72 74 217
Jarrod Germano Plano West 72 78 75 225
John Rosener Plano West 82 74 72 228
Jeff Welber Plano West 80 81 78 239
Mitchel Beneke Reagan 80 79 75 234
Bryce Bawcom Reagan 76 80 85 241
Eddie Smith Reagan 83 68 72 243
Josh Butcher Reagan 85 76 82 243
Shawn Hughes Reagan 85 84 85 254
Matt Vela San Antonio MacArthur 71 72 73 216
Ryan Homan San Antonio MacArthur 80 82 80 242
Jadon Mehra San Antonio MacArthur 82 79 82 243
Derek Woodruff San Antonio MacArthur 81 83 82 246
Brian Magee San Antonio MacArthur 86 87 84 257
Jeff Weisheit San Antonio Marcus 73 77 81 231
Brandon Bradshaw San Antonio Marcus 79 78 79 236
Robby Apfel San Antonio Marcus 77 85 76 238
Zach Hogan San Antonio Marcus 83 87 82 252
Jake Burley San Antonio Marcus 96 83 90 269
Josiah Hancock San Antonio Marshall 78 87 83 248
Ryan Mieras San Antonio Marshall 81 85 84 250
Mark Howe San Antonio Marshall 92 87 82 261
Greg Trevino San Antonio Marshall 87 89 86 262
David Burns San Antonio Marshall 87 85 93 265
Josh Ornales Snyder 89 81 87 257
Kade Kruger Snyder 97 83 81 261
Loren Toombs Snyder 91 87 94 272
Luke Robertson Snyder 101 88 88 277
Seth Cooper Snyder 99 89 92 280
Jack Freeman South Garland 71 71 75 217
John Holman South Garland 75 80 76 231
Clint Boruk South Garland 74 77 82 233
Hayden Mitchell South Garland 86 81 86 253
Jordan Berg South Garland 88 88 81 257
Jeff Edelman Southlake Carroll 71 67 68 206
Anthony Gambero Southlake Carroll 71 69 75 215
Lance Byars Southlake Carroll 70 78 76 224
Eric Stapars Southlake Carroll 76 76 74 226
Taylor Diepholz Southlake Carroll 73 76 79 228
Ryan Haselden Stratford 74 73 66 213
James Kown Stratford 80 77 75 232
Devin O'Rourke Stratford 84 81 83 248
Kyu Tae Lim Stratford 86 80 86 252
Will Bartlett Stratford 88 95 84 267
Ben Smith Temple 81 77 75 233
Shea Dow Temple 83 80 80 243
Brooks Hitt Temple 88 82 75 245
John Mark Williams Temple 86 83 84 253
Ryan Altum Temple 94 88 88 270
Preston Spoonemore Trinity 79 79 90 248
Frank Yuan Trinity 84 86 88 258
Andy Magana Trinity 88 88 85 261
Lance Turri Trinity 97 85 99 281
Austin Earle Trinity 102 93 104 299
Matt Ledbetter Waxahacie 75 80 77 232
Alex Snow Waxahacie 71 85 80 236
Derek Kelly Waxahacie 79 88 72 239
Grant McGinnis Waxahacie 78 85 82 245
Garrison Fenris Waxahacie 84 84 80 248
Jeff Joy Weatherford 78 74 74 226
Kenny Davis Weatherford 86 77 74 237
Austin Utley Weatherford 85 81 82 248
Stephan Irvin Weatherford 86 80 80 254
Drue Davis Weatherford 89 81 90 260
Michael Olaya Wichita Falls High 82 81 79 242
John Medders Wichita Falls High 83 84 85 252
Brady McAfee Wichita Falls High 89 88 80 257
Austin Brown Wichita Falls High 86 89 83 258
Cullen Medders Wichita Falls High 93 86 85 264
Kyle Finkler Wichita Falls Rider 81 73 76 230
Chad Koch Wichita Falls Rider 81 82 79 242
Chad Garcia Wichita Falls Rider 86 87 81 254
Jaypee Ucol Wichita Falls Rider 85 86 86 257
Ross McAden Wichita Falls Rider 85 79 93 257